Reval 2017 Programme Reaching Major Milestone
Last updated at 11:14 on 31/05/2017

The Reval 2017 programme of revaluation is proceeding apace and the table below sets out the current position (25th May 2017) with regard to each Local Authority area.
The making of “representations” by ratepayers who are dissatisfied with any aspect of their Proposed Valuation Certificate (PVC) is an important element in ensuring that all relevant information is available before valuations are finalised. Representations received by the Valuation Office will be considered over the coming months and any adjustments warranted by the information provided will be made and reflected in the final Valuation Certificates issuing to ratepayers in each of the Local Authority areas in early September 2017. At that stage, parties who are still dissatisfied with their valuation will have a right of appeal to the independent Valuation Tribunal to be exercised within 28 days of issue of the final Valuation Certificates.
| Reval 2017 - Representations Received as of 25/05/2017 |
|---|
| Local Authority | PVC Issue Date | Number of PVCs Issued | Representations Received | % | Representations Closing Date |
|---|
| Longford County Council | 12/01/2017 | 1405 | 212 | 15% | 21/02/2017 |
| Roscommon County Council | 12/01/2017 | 2,076 | 457 | 22% | 21/02/2017 |
| Westmeath County Council | 12/01/2017 | 2,974 | 604 | 20% | 21/02/2017 |
| Leitrim County Council | 19/01/2017 | 1,070 | 167 | 16% | 28/02/2017 |
| Offaly County Council | 03/03/2017 | 2,396 | 319 | 13% | 11/04/2017 |
| Kildare County Council | 10/03/2017 | 4,848 | 929 | 19% | 18/04/2017 |
| Sligo County Council | 16/03/2017 | 2,164 | 318 | 15% | 24/04/2017 |
| South Dublin County Council | 13/04/2017 | 6,717 | 934 | 14% | 22/05/2017 |
| Carlow County Council | 11/05/2017 | | | | 19/06/2017 |
| Kilkenny County Council | 11/05/2017 | | | | 19/06/2017 |
| Total | | 23,650 | 3,940 |
Note: A number of Proposed Valuation Certificates (PVCs) have yet to issue in some counties.